BP Pulleys
The chemical composition, and highly crystalline molecular structure of delrin give the Codica câbles BP Pulley the following physical features :
- High mechanical tensile strengh
- High impact resistance
- High durability
- Highly moisture resistant, gasoline, oil and UV stabilized
- Highly resistant against deformation and suitable for tempertatures up to
- 110°C
For cable mm | A + 0,17 mm --0,10 mm mm | B ± 0,50 mm | C ± 0,50 mm | E + 0,20 mm --0,30 mm mm | r mm | Weight Kg/100 pcs. | Old Item N° | New Item N° |
---|---|---|---|---|---|---|---|---|
0,80 | 3,20 | 8,0 | 9,5 | 2,4 | 0,4 | 0,020 | BPU 08032 | UM000001 |
1,20 | 3,20 | 11,0 | 13,0 | 3,2 | 0,6 | 0,046 | BPU 11032 | UM000002 |
1,20 | 3,20 | 16,0 | 19,0 | 4,0 | 0,6 | 0,134 | BPU 16032 | UM000003 |
1,20 | 4,80 | 20,5 | 25,5 | 4,3 | 0,6 | 0,168 | BPU 20548 | UM000004 |
1,60 | 4,80 | 27,0 | 32,0 | 5,6 | 0,8 | 0,468 | BPU 27048 | UM000005 |
2,40 | 6,40 | 32,0 | 38,0 | 7,2 | 1,2 | 0,772 | BPU 32064 | UM000006 |
3,00 | 6,40 | 35,0 | 44,0 | 7,2 | 1,6 | 2,020 | BPU 35064 | UM000007 |
When choosing a suitable wire rope please see the advice given or contact us +33 (0) 03 88 58 59 59
Pour toutes questions : Contactez-nous ou + 33 (0)3 88 58 59 59