Driving shafts cables
Unlike flexible shafts, driving shafts allow
to tow significantly greater efforts
Reference | Type | Dia. mm | Wire dia., mm | Helix lentgh, mm | Max. axial Load PUSH, N | Radius for linear movement | Max. axial Load PULL, N | Elongation, N | Surface treatment | Weight, g/m |
---|---|---|---|---|---|---|---|---|---|---|
101451 | GSZ 471 | 4,65 + 0,05 | 1,20 ±0,03 | 2,55 ±0,08 | 2500 | 80 | 4500 | 50 | Fil clair | 135 |
112461 | GSZE 471 ms | 4,70 ±0.05 | 1,15 ±0,02 | 2,55 ±0,05 | 1900 | 80 | 3700 | 15 | Laiton | 75 |
101911 | GSZ 601 | 6,06 -0,1 | 1,6 ±0,02 | 3,38 ±0,05 | 1600 | 80 | 7000 | 10 | fil clair | 115 |
111271 | GSZ 625 | 6,25 ± 0,05 | 1,45 ± 0,02 | 3,38 i- 0,05 | 1200 | 100 | 8500 | 15 | fil clair | 120 |
112511 | GSZ 791 _ | 7,9 ± 0,05 | 1,85 -0,05 | 4,23 + 0,05 | 2000 | 100 | 12000 | 25 | fil clair | 190 |
Pour toutes questions : Contactez-nous ou + 33 (0)3 88 58 59 59