Coated wire ropes
Galvanised wire ropes
Construction 6 x 7 FC, Polyamid 12 coated
Nom. dia. mm | Ext. dia. mm | Min. break load N | Weight Kg/1000 m | Old Item N° | New Item N° |
---|---|---|---|---|---|
2,0 | 3,0 | 2350 | 8,0 | U 06720303 | SE000115 |
2,5 | 3,5 | 3670 | 26,5 | U 06725353 | SE000116 |
3,0 | 4,0 | 5290 | 37,0 | U 06730403 | SE000117 |
4,0 | 5,0 | 9410 | 63,0 | U 06740503 | SE000108 |
5,0 | 7,0 | 14700 | 107,0 | U 06750703 |
Galvanised wire ropes
Construction 7 X 7 , Polyamid 12 coated
Nom. dia. mm | Ext. dia. mm | Min. break load N | Weight Kg/1000 m | Old Item N° | New Item N° |
---|---|---|---|---|---|
1,8 | 2,5 | 2060 | 14,8 | U 07718253 | SE000123 |
2,0 | 3,0 | 2540 | 19,5 | U 07720303 | SE000124 |
2,5 | 3,5 | 3970 | 29,0 | U 07725353 | SE000125 |
3,0 | 4,0 | 5710 | 40,5 | U 07730403 | SE000126 |
4,0 | 5,0 | 10200 | 69,0 | U 07740503 | SE000127 |
Galvanised wire ropes
Construction 6 x 19 AT, Polyamid 12 coated
Nom. dia. mm | Ext. dia mm | Min. break load N | Weight Kg/1000 m | Old Item N° | New Item N° |
---|---|---|---|---|---|
3,0 | 4,0 | 4900 | 36,0 | U 61930403 | SE000119 |
4,0 | 5,0 | 8700 | 61,0 | U 61940503 | SE000120 |
5,0 | 7,0 | 13600 | 104,0 | U 61950703 | SE000121 |
6,0 | 8,0 | ,19600 | 144,0 | U 61960803 | SE000122 |
Galvanised wire ropes
Construction 7 x 19, g Polyamid 12 coated
Nom. dia. mm | Ext. dia. mm | Min. break load N | Weight Kg/1000 m | Old Item N° | New Item N° |
---|---|---|---|---|---|
2,0 | 3,0 | 2350 | 21,0 | U 71920303 | SE000128 |
2,5 | 3,5 | 3670 | 29,0 | U 71925353 | SE000129 |
3,0 | 4,0 | 5290 | 39,0 | U 71930403 | SE000130 |
4,0 | 5,0 | 9400 | 67,0 | U 71940503 | SE000131 |
5,0 | 7,0 | 14700 | 112,5 | U 71950703 | SE000132 |
6,0 | 8,0 | 21200 | 157,0 | U 71960803 | SE000133 |
Unless otherwise specified, ail strands and ropes are manufactured with a tensile strength of 1770 N/rnm2.
Pour toutes questions : Contactez-nous ou + 33 (0)3 88 58 59 59