Plastic inner tube PE / POM
Plastic inner tube PE / POM
Technical details :
Extruded inner tubes
Products avantages :
Inner tube is lightweight
Plastic inner tube will increase the cable working life
Plastic inner tube will minimise the frictionnal resistance
A mm | B mm | Old Item N°. POM | New Item N°. POM | Old Item N° PE | New Item N° PE |
---|---|---|---|---|---|
1,5 | 2,1 | CBNC 60100 | SP000108 | ||
1,7 | 3,6 | CBNC 66001 | |||
2 | 2,55 | CBNC 60200 | SP000109 | CBNC 50250 | SP000103 |
2 | 4,00 | CBNC 97000 | |||
2,5 | 3,1 | CBNC 60250 | SP000110 | CBNC 50250 | SP000104 |
2,8 | 3,75 | CBNC 60280 | SP000112 | CBNC 50280 | SP000106 |
3,4 | 4,4 | CBNC 50340 | SP000107 | ||
3,8 | 5 | CBNC 50380 |
Pour toutes questions : Contactez-nous ou + 33 (0)3 88 58 59 59