Stainless steel rope
Stainless steel rope AISI 316
Construction 7 x 7, Polyamide 12 coated
Nom. dia mm | Ext. dia mm | Min. break load N | Weight Kg/1000 m | Old Item N° | New Item N° |
---|---|---|---|---|---|
0,27 | 0,36 | 59 | 0,35 | U 0772736 | SE000072 |
0,36 | 0,45 | 103 | 0,58 | U 0773645 | SE000073 |
0,45 | 0,61 | 162 | 0,94 | U 0774561 | SE000074 |
0,54 | 0,70 | 235 | 1,35 | U 0775470 | SE000075 |
0,63 | 0,80 | 324 | 1,80 | U 0776380 | SE000076 |
0,72 | 0,90 | 422** | 2,35 | U 0777290 | SE000077 |
0,81 | 1,00 | 530 | 2,90 | U 0778110 | SE000078 |
0,90 | 1,20 | 647 | 3,70 | U 0779012 | SE000079 |
1,00 | 1,60 | 785 | 5,00 | U 0771016 | SE000080 |
1,20 | 1,60 | 1075 | 7,21 | U 0771216 | SE000081 |
1,20 | 1,80 | 1075 | 7,77 | U 0771218 | SE000082 |
1,50 | 2,00 | 1800 | 10,4 | U 0771520 | SE000083 |
1,80 | 2,50 | 1820 | 14,8 | U 0771825 | |
2,00 | 3,00 | 2260* | 19,3 | U 0772030 | SE000084 |
2,50 | 3,50 | 3360* | 28,8 | U 0772535 | SE000085 |
3,00 | 4,00 | 5060* | 40,2 | U 0773040 | SE000086 |
4,00 | 5,00 | 9010* | 68,0 | U 0774050 | SE000087 |
5,00 | 7,00 | 14100* | 116,0 | U 0775070 | SE000088 |
*Tensile strength 1570 N/mm
**Only available in AISI 304
Stainless steel rope AISI 316
Construction 7 x 19, Polyamide 12 coated
Nom. dia mm | Ext dia mm | Min. break load N | Weight Kg/1000 m | Old Item N° | New Item N° |
---|---|---|---|---|---|
0,45 | 0,61 | 152 | 0,93 | U 7194561 | SE000089 |
0,60 | 0,80 | 270 | 1,64 | U 7196080 | SE000090 |
0,75 | 1,00 | 417 | 2,40 | U 7197510 | SE000091 |
0,90 | 1,10 | 613 | 3,75 | U 7199011 | SE000092 |
1,00 | 1,25 | 765 | 4,80 | U7191012 | SE000093 |
1,20 | 1,50 | 976 | 6,30 | U 7191215 | SE000094 |
1,35 | 1,65 | 1227* | 7,80 | U 7191316 | SE000095 |
1,50 | 1,75 | 1590 | 9,50 | U 7191517 | SE000096 |
2,00 | 2,40 | 2768 | 18,20 | U 7192024 | SE000097 |
2,50 | 3,50 | 3551* | 29,00 | U 7192535 | SE000098 |
3,00 | 4,00 | 4690" | 39,00 | U 7193040 | SE000099 |
4,00 | 5,00 | 8340* | 66,80 | U 7194050 | SE000100 |
5,00 | 7,00 | 13000* | 112,50 | U 7195070 | SE000101 |
6,00 | 8,00 | 18800' | 157,00 | U 7196180 | SE000102 |
*Tensile strength 1570 N/mm
**Only available in AISI 304, Tensile Strentgh 2150-2400N/mm2
Stainless steel rope AISI 316
Construction 8 x 7 + 1 x 19, Polyamide 12 coated
Nom. dia. mm | Ext. dia. mm | Min. break load N | Weight Kg/1000 m | Old Item no. | New Item no. |
---|---|---|---|---|---|
0,44 | 0,61 | 172 | 0,9 | U 0874461 | |
0,55 | 0,70 | 270 | 1,3 | U 0875570 | |
0,66 | 0,80 | 387 | 1,8 | U 0876680 | |
0,77 | 1,00 | 495 | 2,6 | U 0877710 | |
0,88 | 1,10 | 697 | 3,3 | U 0878811 | |
0,99 | 1,20 | 824 | 4,2 | U 0879912 | |
1,10 | 1,30 | 1010 | 5,0 | U 0871113 | |
1,21 | 1,50 | 1226 | 6,2 | U 0871215 |
This construction and other special constructions are produced on request. Some minimums are required.
Stainless steel rope AISI 316
Construction 8 x 19 + 7 x 7, Polyamide 12 coated
Nom. dia mm | Ext. dia mm | Min. break load N | Weight Kg/1000 m | Old Item N° | New Item N° |
---|---|---|---|---|---|
0,57 | 0,80 | 247 | 1,5 | U 8195780 | SE000105 |
0,76 | 0,95 | 473 | 2,5 | U 8197695 | SE000106 |
0,95 | 1,20 | 881** | 3,9 | U 8199512 | SE000107 |
1,14 | 1,45 | 946* | 5,8 | U8191114 | SE000108 |
1,33 | 1,55 | 1279 | 7,6 | U 8191315 | SE000109 |
1,52 | 1,75 | 1847 | 9,4 | U 8191517 | SE000110 |
1,71 | 2,00 | 2100 | 13,0 | U 8191720 | SE000111 |
1,80 | 2,50 | 2117 | 14,5 | U 8191825 | |
2,00 | 3,00 | 2580 | 19,0 | U 8192030 | SE000112 |
2,50 | 3,50 | 3850 | 29,0 | U 8192535 | SE000113 |
3,00 | 4,00 | 5350 | 40,0 | U 8193040 | SE000114 |
4,00 | 5,00 | 9100 | 67,5 | U 8194050 |
*Tensile strength 2050-2350N/mm
**Only available in AISI 304
Unless otherwise specified, ail strands and ropes are manufactured with a tensile strength of 1770 N/mm2.
Pour toutes questions : Contactez-nous ou + 33 (0)3 88 58 59 59